| Place of Origin: | Guangdong, China (Mainland) |
|---|---|
| Brand Name: | HAIDA |
| Certification: | CE,ISO |
| Model Number: | HD-B609B-S |
| Minimum Order Quantity: | 1 Set |
| Price: | Negotiable |
| Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
| Delivery Time: | 20 days after order confirmed |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
| Supply Ability: | 30 Sets per Month Haida |
| Power: | Electronic | Force Reading: | Kgf, Ibf, N, KN, T Etc |
|---|---|---|---|
| Load Cell Resolution: | 1/250,000 | Load Precision: | ≤0.5% |
| Software: | TM 2101 | Stoke: | 1200mm Including Fixture |
| Force: | 100kg,200kg,500kg,1000kg,2000kg(optional) | Control System: | LCD ,PC With Win. 10 System(Computer Optional) |
| High Light: | 1200mm Stroke Leather Tester,HAIDA Leather Tester,HAIDA Universal Tensile Test Machine |
||
Universal Tensile Test Machine(Double Column) For Textile With DC Variable Speed Drive System
APPLICATIONS
STANDARD FEATURES
| Technical Index | HD-B609B-S (Single column) | HD-B604B-S (Double column) |
| Test Fixture | Can be customized according to standards | |
| Force | 50Kg,100kg,200kg(optional) | 100kg,200kg,500kg,1000kg,2000kg(optional) |
| Load cell | Germany brand load cell for high accuracy | |
| Motor | Panasonic servo motor w/ DC variable speed drive system, high-precision mechanical ball screw rod | |
| Stoke | 900mm including fixture | 1200mm including fixture |
| Test speed | 0.1~500mm/min (adjustable by PC) | |
| Curves display | Load- elongation, Elongation-time, Time-elongation, Stress-strain | |
| Data display | Max. force, speed, sample information, strength(Kpa, Mpa, N/mm, N/mm2) etc… | |
| Safety features |
E-Stop Over-load protection Upper and lower limit switches Load sensor with automatic retreat |
|