Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | HAIDA |
Certification: | CE,ISO |
Model Number: | HD-P825 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Delivery Time: | 20 days after order confirmed |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 30 Sets per Month Haida |
Power: | Electronic | Capacity: | 0.5KVA |
---|---|---|---|
Input Voltage: | AC220V | Output Voltage: | AC 0 - 20KV (Adjustable) |
Test Frequency/time: | 60HZ, 1 Min | Weight: | 85kg |
Test Space: | 58×38×54cm | Metal Net (Sample Plate): | 40mm×20mm |
High Light: | 1000v/Sec Shoe Wear Tester,0.5KVA Capacity Shoe Wear Tester,1000v/Sec Voltage Withstand Tester |
85kg Footwear Withstand Voltage Tester 1000v/Sec To The Designated Voltage
Product introduction
Footwear withstand voltage tester,It used to test if footwear soles or insulation materials can withstand voltage value and to understand the extent of withstand voltage.
Test Standard
ANS-Z41, CSA-Z195, GB12011, ISO 20345:2011
Standard parameters
Item | Specification |
Test voltage | 1000v/sec to the designated voltage |
Capacity | 0.5KVA |
Input voltage | AC220V |
Output voltage | AC 0 - 20KV (Adjustable) |
Test frequency/time | 60HZ, 1 min |
Conductive steel diameter | 3mm |
The inside electrod (steel) layer depth | Above 30mm |
Metal net (Sample plate) | 40mm×20mm |
Test space | 58×38×54cm |
Machine size (L×W×H) | 121×48×75cm |
Weight | 85kg |
Power | AC220V, 50HZ |