Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | HAIDA |
Certification: | CE,ISO |
Model Number: | HD-P804 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Delivery Time: | 20 days after order confirmed |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 30 Sets per Month Haida |
Power: | Electronic | Test Time: | 20min Continuous |
---|---|---|---|
Balance Measuring Range: | 5000g, Precision 5g | Counter: | LCD, 0~999,999 |
Weight: | Approx. 88kg | Size (W*D*H): | 60*50*70cm |
High Light: | GB Standard Shoe Wear Tester,100rpm Shoe Wear Tester,GB Standard Abrasion Resistance Tester |
LCD Sole Abrasion Resistance Tester(GB Standard) With English Operate Manual
Introduction
This machine is used to test the abrasion function of shoe sole & outsoles. The theory is the rotated wheels will abrasive the sample in vertical under a certain force & speed & time, then measure the crack length. This machine has outage memory function.
Standard
GB/T 3903.2
Standard Features
Size of wheel | φ20±0.1mm)& (4±0.1) T12 steel wheel |
Rotate speed of wheel | 191±5r/min (100~300±5r/min adjustable) |
Test time | 20min continuous |
Balance measuring range | 5000g, precision 5g |
Counter | LCD, 0~999,999 |
Weight | Approx. 88kg |
Power | 1 phase, AV 220V, 50/60HZ |
Size (W*D*H) | 60*50*70cm |
Accessories | English operate manual, operate video and factory inspect report. |