Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | HAIDA |
Certification: | CE,ISO |
Model Number: | HD-P805 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Delivery Time: | 20 days after order confirmed |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 30 Sets per Month Haida |
Power: | Electronic | Bending Angle: | 90° |
---|---|---|---|
Test Class Number: | 3group | Motor: | DC,120W |
Weight: | 168kg | Bend Speed: | 140times Per Minute |
Machine Size: | 1000x450x540mm | Counter: | LED,0-999,999 Automatic Shutdown |
High Light: | 120W shoe flex tester,140 T/Min shoe flex tester,120W shoe flex tester |
120W Shoe Sole Flex Tester,Bend Speed 140 Times Per Minute And 3group Test Class Number
Product introduction
This product is to test the use life after the sole flexed. The sole may break or craze after long-time roller bending. When using this machine, impale several holes at the place where has max bending rate, then fix the two ends of the sole, with end fixed and the other movable. During test, make the circular shaft rise repeatedly, after banded enough times, check its stretch stage through magnifying
glass
Test Standard: EN344 ,SATRA TM161,ISO 17707,GB/T20991
Standard Features
Bending Angle | 90° |
Bend speed | 140times per minute |
Test class number | 3group |
Counter | LED,0-999,999 automatic shutdown |
motor | DC,120W |
Machine size | (LxWxH)1000x450x540mm |
Weight | 168kg |
Power | 1∮, AC220V, 3A |
Q: Do you accept customization service?
Q: How about your warranty?
Q: What is the order process?