Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | HAIDA |
Certification: | CE,ISO |
Model Number: | HD-A816 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Delivery Time: | 20 days after order confirmed |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 30 Sets per Month Haida |
Power: | Electronic | Sampling Area: | 100cm2 |
---|---|---|---|
Sample Diameter: | ¢113mm | Cutting Depth: | 4mm |
Weight(approx.): | 4kg | Spare Parts: | 1 Blades(option) |
Use: | Textile, Cardboard And SO On | Product Name: | GSM Cutter |
High Light: | 100cm2 Sampling Area fabric sample cutter,4mm Cutting depth fabric sample cutter,4mm Cutting depth fabric gsm cutter |
4mm Cutting Depth Fabric Sample Cutter , Fabric GSM Cutter Sampling Area 100cm2
Products description
This machine is applied to cut round sample of all kinds of material of textile, cardboard and non-woven fabric, etc. It can cut all kinds of textile into a specific area round sample rapidly and accurately.
(Note: it needs to use combining into precise electronic balance.)
Application
This machine can cut 100 cm2 standard samples accurately, and combining electronic balance, it can weigh the unit weight (gram weight) of the tested things.
Technical parameters
Technical Index | HD-W861 |
Sampling area | 100cm2 |
Sample diameter | ¢113mm |
Cutting depth | 4mm |
Weight(approx.) | 4kg |
Spare parts | 1 blades(option) |
How to use:
1.Putting sample to be cut on rubber matting, then put sampler on the sample,too. Taking the
locking device out, and turning around about 90º. One hand controls the sampler, and the other
hand holds the handwheel, pressing and rotating the handwheel clockwise. (Rotation> 90º)
2.Taking the locking device back. Do not let blades outside in order to avoid cutting your hands or
something else.