| Brand Name: | Haida |
| Model Number: | HD-710-3 |
| MOQ: | 1 |
| Price: | €3,483.32-4,356.76 |
Professional electronics waterproof testing simulation environmental test chamber for comprehensive water resistance evaluation.
This advanced water shower test chamber is designed to simulate IPX5 and IPX6 waterproof testing conditions, providing reliable environmental testing for electronic devices and components.
| Item | Value | |
|---|---|---|
| Warranty | 1 year | |
| Customized support | OEM, ODM | |
| Place of Origin | Guangdong China | |
| Brand Name | Haida | |
| Model Number | HD-710-3 | |
| Power | Electronic | |
| Internal chamber size | 800*800*800mm (W*D*H) | |
| External chamber size | 1200*900*3300mm (W*D*H) | |
| IP Code | IPX5 | IPX6 |
| Internal diameter of spray nozzle | 6.3mm | 12.5mm |
| Delivery rate | 12.5l/min±5% | 100l/min±5% |
| Core of the substantial stream | Circle of 40mm diameter at 2.5m distance from nozzle | Circle of 120mm diameter at 2.5m distance from nozzle |
| Turn plate | Φ500mm | |
| Chamber material | Internal: SUS304 stainless steel, external: stainless steel | |
| Spray duration time | 3,10,30,9999 min (adjustable) | |
| Operating time | 1-9999min (adjustable) | |
| Controller | PLC touch screen | |
| Turntable | Diameter 300mm, rotate speed 3±1R/min | |
| Distance from nozzle to enclosure surface | Between 2.5m and 3m | |
Haida International Equipment Co., Ltd. - Professional manufacturer of environmental testing equipment with extensive experience in OEM and ODM services.