Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | HAIDA |
Certification: | CE,ISO |
Model Number: | HD-W502 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Delivery Time: | 20 days after order confirmed |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 30 Sets per Month Haida |
Power: | Electronic | Weight: | 28kg |
---|---|---|---|
External Dimension: | 560×350×380mm | Adjustable Speed Range: | (40~80)±2r/min |
Adjustable Brush Height: | 2~12mm | Use: | Fabrics |
High Light: | Circular locus pilling tester,Fabric Circular Locus Pilling Tester,Circular Locus Tester |
80RPM Circular Locus Tester For Fabric 560×350×380mm External Dimension
Product Introduction
Circular locus pilling tester is used to measure pilling and pilling of wool, chemical fiber, blended fabric, woven fabric and so on, in order to evaluate the product quality and production process. During the test, the fabric is rubbed with a nylon brush and abrasive, or only under controlled conditions.
Technical parameter
Technical Index | HD-W502 |
Motion Trail | φ40mm Circular trajectory motion |
Adjustable Brush Height | 2~12mm |
Sample Pressure | Chemical Fiber Fabric Pressure 590cN Combed Fabric Pressure 780cN Carding Fabric Pressure 490cN |
Sample Size | φ112.8mm(100mm2) |
Adjustable Speed Range | (40~80)±2r/min |
Two Count Methods |
1~999999 Times 1~999999 Min |
External Dimension | 560×350×380mm |
Weight | 28kg |
Power Supply | AC220V 50Hz 40W |
FAQ
Q: Do you accept customization service?
Q: How about your warranty?
Q: What is the order process?