Place of Origin: | Guangdong, China (Mainland) |
---|---|
Brand Name: | HAIDA |
Certification: | CE,ISO |
Model Number: | HD-W811-4 |
Minimum Order Quantity: | 1 Set |
Price: | Negotiable |
Packaging Details: | ach set protected with resin fiber and PP film, then put into Strong wooden case with operation man |
Delivery Time: | 20 days after order confirmed |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram,In cash, escrow |
Supply Ability: | 30 Sets per Month Haida |
Power: | Electronic | No. Of Boxes: | 4 Nos. |
---|---|---|---|
Size Of Boxes: | 235 X 235 X 235 Mm | Thickness Of Cork Lining: | 3.2 Mm |
Speed Of Rotation Of Boxes: | 60 R.P.M. | Digital Counter: | 0–99999 |
Dimension: | 900 X 500 X 800 | Net Weight: | 70 Kg |
High Light: | ICI Pilling Test Machine,60 RPM Pilling Test Machine,Four Boxes Pilling Test Machine |
JIS L1076 ICI Pilling Test Machine With Four Boxes 99999 Digital Counter 60 RPM
Technical parameter
Technical Index | HD-W811-2 | HD-W811-4 | |
No. of Boxes | 2 Nos. | 4 Nos. | |
Size of Wooden Boxes inside (Before Cork Lining) | 235 x 235 x 235 mm (As Per Standards) | ||
Thickness of Cork Lining | 3.2 mm (As Per Standards) | ||
Speed of Rotation of Boxes | 60 R.P.M. (± 2 rpm.) (As Per Standards) | ||
Size of Test Specimen | Length 140 mm + 1 mm (As Per Standards) | ||
Diameter 31.5 mm + 1 mm | |||
Wall Thickness 3.2 mm + 0.5 mm | |||
Weight 52.25 gms. + 1 gms | |||
Digital Counter (Preset Type) | 0–99999 | ||
Dimension | 900 x 500 x 500 mm | 900 x 500 x 800 mm | |
Power supply | 220V, 50Hz or 110V, 60Hz,120W | ||
Net Weight | 45kg | 70 Kg |
Introduction
ICI Pilling tester to determine the pilling and snagging resistance of textile fabrics.
Features
The drive system of universal pilling and hook-up testing machine can repeatedly pilling or hook-up on the fabric, so that the sample will have normal wear and tear in a short time. Provides a unique controller that allows a choice between standard and several optional speed settings. The programmable reverse function defines the facility at 30 rpm and the test cycle.
Standard features
ISO 12945-1,BS 5811,IWSTM 152,NEXT 19,JIS L1076,M&S P18,M&S P21A,BS 8479
Our serives
1.Design & Production : Solution Consultation for each order
Recommend the most cost -performance machine
Research & Develop the suitable one for Special- designed Model.
2.Shipping & Delivery: One-Stop Service
Production- Deliver to your door - Installation & Training- Technical Support
3.Warranty
1 year warranty with lifetime technology support
4.After-Sale Service
React within 2 Hours
Video inspection & on-site service combined